2025 Water Main Replacements - Phase 1, City of Bellevue, WA #25061 - Plans
G-1 Cover Sheet
G-2 General Notes
G-3 Legend and Abbreviations
G-4 General Survey and Keymap Notes
C-01 92nd Avenue NE Site C-1 (2025 Phase 1 - Site A)
C-02 93rd Avenue NE and NE 28th Place Site C-1 (2025 Phase 1 - Site A)
C-03 93rd Avenue NE Site C-1 (2025 Phase 1 - Site A)
C-04 NE 30th Street Site C-1 (2025 Phase 1 - Site A)
C-05 94th Avenue NE and 95th Avenue NE Site C-1 (2025 Phase 1 - Site A)
C-06 NE 30th NE Site C-1 (2025 Phase 1 - Site A)
C-07 PRV Station 101086 Replacement Site C-2 (2025 Phase 1 - Site A)
C-08 PRV Station 101086 Replacement Sequencing and Restoration Site C-2 (2025 Phase 1 - Site A)
C-09 SE 31st Street Site B-1 (2025 Phase 1 - Site D)
C-10 SE 31st Street Site B-1 (2025 Phase 1 - Site D)
C-11 SE 31st Street Site B-1 (2025 Phase 1 - Site D)
C-12 SE 31st Street Site B-1 (2025 Phase 1 - Site D)
C-13 SE 31st Street Site B-1 (2025 Phase 1 - Site D)
C-14 SE 31st Street Site B-1 (2025 Phase 1 - Site D)
C-15 168th Place SE Site B-1 (2025 Phase 1 - Site D)
C-16 163rd Place SE Site B-1 (2025 Phase 1 - Site D)
C-17 185th Avenue NE Site B-2 (2025 Phase 1 - Site F)
C-18 185th Avenue NE Site B-2 (2025 Phase 1 - Site F)
C-19 185th Avenue NE Site B-2 (2025 Phase 1 - Site F)
C-20 185th Avenue NE Site B-2 (2025 Phase 1 - Site F)
C-21 185th Avenue NE Site B-2 (2025 Phase 1 - Site F)
C-22 NE 15th Place Site B-2 (2025 Phase 1 - Site F)
C-23 184th Avenue NE Site B-2 (2025 Phase 1 - Site F)
C-24 184th Avenue NE Site B-2 (2025 Phase 1 - Site F)
C-25 184th Avenue NE Site B-2 (2025 Phase 1 - Site F)
C-26 184th Avenue NE Site B-2 (2025 Phase 1 - Site F)
C-27 NE 19th Place Site B-2 (2025 Phase 1 - Site F)
C-28 NE 19th Place Site B-2 (2025 Phase 1 - Site F)
C-29 NE 19th Place Site B-2 (2025 Phase 1 - Site F)
D-1 TESC BMP Standard Details
D-2 Bellevue Roadway Restoration Standard Details
D-3 Bellevue Roadway Restoration Standard Details
D-4 Bellevue Roadway Restoration Standard Details
D-5 Bellevue Roadway Restoration Standard Details